
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 74268 |
| Load Index / Speed Rating | ZR |
|---|---|
| Ply Rating | |
| Overall Diameter | 634 mm |
| Overall Width | 308 mm |
| Static Loaded Radius | 287 mm |
| Revolutions / km | 528 |
| Rolling Circumference | |
| Measured Rim Width | 11.00 in |
| Permitted Rim Width(s) | 10.00-11.00 in |
| Tread Depth | 8.0 mm |
| Weight | 13.6 kg |
| Cubic Mass | 0.113 m3 |