
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 73841 |
| Load Index / Speed Rating | ZR |
|---|---|
| Ply Rating | |
| Overall Diameter | 629 mm |
| Overall Width | 297 mm |
| Static Loaded Radius | 285 mm |
| Revolutions / km | 531 |
| Rolling Circumference | |
| Measured Rim Width | 10.00 in |
| Permitted Rim Width(s) | 10.00-11.00 in |
| Tread Depth | 7.8 mm |
| Weight | 13.4 kg |
| Cubic Mass | 0.105 m3 |