
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 75092 |
| Load Index / Speed Rating | 99Y |
|---|---|
| Ply Rating | |
| Overall Diameter | 679 mm |
| Overall Width | 282 mm |
| Static Loaded Radius | 307 mm |
| Revolutions / km | 494 |
| Rolling Circumference | |
| Measured Rim Width | 10.00 in |
| Permitted Rim Width(s) | 09.00-11.00 in |
| Tread Depth | 8.1 mm |
| Weight | 12.7 kg |
| Cubic Mass | 0.117 m3 |