
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 74156 |
| Load Index / Speed Rating | ZR |
|---|---|
| Ply Rating | |
| Overall Diameter | 636 mm |
| Overall Width | 282 mm |
| Static Loaded Radius | 288 mm |
| Revolutions / km | 526 |
| Rolling Circumference | |
| Measured Rim Width | 10.00 in |
| Permitted Rim Width(s) | 09.00-10.50 in |
| Tread Depth | 7.8 mm |
| Weight | 12.7 kg |
| Cubic Mass | 0.103 m3 |