
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 73840 |
| Load Index / Speed Rating | ZR |
|---|---|
| Ply Rating | |
| Overall Diameter | 639 mm |
| Overall Width | 232 mm |
| Static Loaded Radius | 289 mm |
| Revolutions / km | 524 |
| Rolling Circumference | |
| Measured Rim Width | 08.00 in |
| Permitted Rim Width(s) | 07.50-09.00 in |
| Tread Depth | 8.1 mm |
| Weight | 10.3 kg |
| Cubic Mass | 0.084 m3 |