
Developed as original equipment for specific high performance vehicles.
| Tread Pattern | S02A |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Product Code | 75094 |
| Load Index / Speed Rating | 89Y |
|---|---|
| Ply Rating | |
| Overall Diameter | 652 mm |
| Overall Width | 218 mm |
| Static Loaded Radius | 295 mm |
| Revolutions / km | 524 |
| Rolling Circumference | |
| Measured Rim Width | 07.50 in |
| Permitted Rim Width(s) | 07.00-08.00 in |
| Tread Depth | 7.3 mm |
| Weight | 10.1 kg |
| Cubic Mass | 0.085 m3 |