
Developed as original equipment for specific high performance vehicles.
| Product code 498510J | Position : Right |
|---|---|
| Product code 498520J | Position : Left |
| Tread Pattern | S01 |
|---|---|
| Construction | Radial |
| Type | Tubeless |
| Sidewall Finish | Black Sidewall |
| Primary Use | Performance |
| Load Index / Speed Rating | ZR |
|---|---|
| Ply Rating | |
| Overall Diameter | 638 mm |
| Overall Width | 263 mm |
| Static Loaded Radius | 289 mm |
| Revolutions / km | 524 |
| Rolling Circumference | |
| Measured Rim Width | 08.50 in |
| Permitted Rim Width(s) | 08.50-10.00 in |
| Tread Depth | 8.2 mm |
| Weight | 13.1 kg |
| Cubic Mass | 0.094 m3 |